Comparison
Gurulu vs Pendo
Product analytics + error tracking + CRM, free tier
Analytics
| Feature | Gurulu | Pendo |
|---|---|---|
| Unlimited Events | ✓ | Paid tiers |
| Funnels | ✓ | ✓ |
| Attribution (9 models) | ✓ | ✗ |
| Real-time | ✓ | ✗ |
| Cohorts | ✓ | ✓ |
Error Tracking
| Feature | Gurulu | Pendo |
|---|---|---|
| JS Error Capture | ✓ | ✗ |
| Source Maps | ✓ | ✗ |
| Error Grouping | ✓ | ✗ |
| Alerts | ✓ | ✗ |
| Mobile Crashes | Planned | ✗ |
CRM / People
| Feature | Gurulu | Pendo |
|---|---|---|
| Contact Profiles | ✓ | ✓ |
| Segmentation | ✓ | ✓ |
| Identity Resolution | ✓ | ✓ |
| Integrations (11+) | ✓ | ✓ |
AI
| Feature | Gurulu | Pendo |
|---|---|---|
| Natural Language Queries | ✓ | ✗ |
| Anomaly Detection | ✓ | ✗ |
| Auto-discovery | ✓ | ✗ |
| AI Insights | ✓ | ✗ |
Developer Experience
| Feature | Gurulu | Pendo |
|---|---|---|
| CLI | ✓ | ✗ |
| MCP Server | ✓ | ✗ |
| REST API | ✓ | ✓ |
| Mobile SDKs | Planned | ✓ |
| Auto-setup (1 tag) | ✓ | ✓ |
Pricing
| Feature | Gurulu | Pendo |
|---|---|---|
| Free Tier | Unlimited | 500 MAU free |
| Event Limits | None | MAU-based |
| Seat Limits | None | Capped |
Where Gurulu Wins
- +Unlimited events and users
- +Built-in error tracking
- +9 attribution models
- +AI natural language queries
- +No MAU caps
Where Pendo Wins
- +In-app guides and tooltips
- +Product adoption features
- +NPS and feedback tools
- +Roadmap prioritization