Early adopter? You're using Business features for free during our beta.
Simple, event-based pricing.
All AI features included. Pay only for event volume.
MonthlyAnnual
Free
$0/ forever
GA4 + Sentry + basic attribution + NLQ taste.
Events/mo1M
Sites3
TeamUnlimited
Retention90 days
- Full web analytics dashboard
- 3 attribution models (Last/First/Linear)
- Error tracking with source maps
- Heatmaps (7-day retention)
- 10 NLQ queries/mo
- Identity resolution (6 claim types)
- All SDKs + CLI + MCP
No credit card required
Starter
$19/ mo
Deeper analytics for early-stage startups.
Events/mo5M
Sites3
TeamUnlimited
Retention6 months
Everything in Free, plus:
- Conversion paths & time-to-convert
- Merge management & confidence decay
- 30 NLQ queries/mo
- 30-day heatmap retention
- 25 error alert rules, 10 SLOs
- 3 feature flags
- 2 webhook + 2 destination connectors
Most Popular
Growth
$49/ mo
Advanced analytics for scaling SaaS & e-commerce.
Events/mo25M
Sites10
TeamUnlimited (RBAC)
Retention12 months
Everything in Starter, plus:
- 8 attribution models + revenue attribution
- Cohort analysis & power user detection
- Session replay (error-only, 30 days)
- A/B testing (3 active experiments)
- 200 NLQ queries/mo + daily AI insights
- CAPI (Facebook/Google) + warehouse export
- Anomaly alerts, CRO recommendations
Business
$199/ mo
Full platform for mature product teams.
Events/mo100M
SitesUnlimited
TeamUnlimited
Retention24 months
Everything in Growth, plus:
- Custom attribution + Markov/Shapley
- Full session replay with privacy masking (90 days)
- Churn/LTV prediction, revenue forecasting
- SSO/SAML + audit logs
- Gradual rollout + error-driven flags
- CLI AI chat + auto-instrumentation
- Self-healing actions, alert routing
Full Feature Comparison
| Free | Starter | Growth | Business | |
|---|---|---|---|---|
| A. Web Analytics | ||||
| Overview dashboard | ||||
| Pageview / session / bounce | ||||
| UTM & referrer tracking | ||||
| Geographic analytics | ||||
| Device & browser analysis | ||||
| Realtime dashboard (SSE) | ||||
| Period comparison analysis | ||||
| B. Product Analytics | ||||
| Event tracking & inspector | ||||
| Goal tracking | ||||
| Funnel builder (2+ steps) | ||||
| Engagement scoring | ||||
| Micro-conversion tracking | ||||
| Conversion paths analysis | ||||
| Time-to-convert (P50/P75/P90) | ||||
| Temporal analysis (hour/day) | ||||
| Stickiness ratio (DAU/WAU/MAU) | ||||
| Cohort analysis | ||||
| Power user detection | ||||
| Cross-property journey | ||||
| Funnel benchmarks (cross-tenant) | ||||
| C. Attribution | ||||
| Last Click / First Click | ||||
| Linear attribution | ||||
| Click ID tracking (gclid/fbclid/ttclid) | ||||
| Time Decay | ||||
| Position Based (U-shaped) | ||||
| Data Driven | ||||
| Shapley Value (Monte Carlo) | ||||
| Markov Chain | ||||
| Revenue attribution | ||||
| Attribution comparison (side-by-side) | ||||
| Custom attribution model | ||||
| D. Behavioral & UX | ||||
| Click heatmap | 7 days | 30 days | 90 days | Unlimited |
| Scroll heatmap | 7 days | 30 days | 90 days | Unlimited |
| Move heatmap | 7 days | 30 days | 90 days | Unlimited |
| Rage / Dead click detection | ||||
| Exit intent tracking | ||||
| Form tracking | ||||
| Web Vitals (LCP/CLS/INP/TTFB) | ||||
| Session replay (rrweb) | Error-only (30 days) | Full + privacy masking (90 days) | ||
| Replay retention | 30 days | 90 days | ||
| E. Identity & Profiles | ||||
| Canonical person profiles | ||||
| 6 claim types | ||||
| Deterministic merge (identify) | ||||
| 4-level consent tracking | ||||
| GDPR erasure & portability | ||||
| Merge management & undo | ||||
| Confidence decay | ||||
| Probabilistic merge (behavioral) | ||||
| Audience activation | 1 | 3 dest. | 10 dest. | Unlimited |
| Audience triggers (rule-based) | ||||
| Multi-site identity federation | ||||
| F. Error Monitoring | ||||
| Error groups & aggregation | ||||
| Source map deobfuscation | ||||
| Error fingerprint (auto) | ||||
| Stability score (crash-free rate) | ||||
| Environment filter | ||||
| Deploy correlation | ||||
| Deploy risk scoring | ||||
| Error alerting (threshold) | 10 rules | 25 rules | 100 rules | Unlimited |
| Error budgets & SLOs | 3 SLOs | 10 SLOs | 50 SLOs | Unlimited |
| Custom fingerprint rules | ||||
| Error alerting (anomaly) | ||||
| Revenue impact analysis | ||||
| Funnel error overlay | ||||
| Alert routing rules | ||||
| Alert enrichment | ||||
| Error-churn correlation | ||||
| Self-healing actions | ||||
| Predictive error detection | ||||
| G. Experiments | ||||
| Feature flags (manual) | 3 flags | 20 flags | 100 flags | |
| A/B test builder | 3 active | 20 active | ||
| Variant assignment & tracking | ||||
| Z-test significance | ||||
| Gradual rollout | ||||
| Error-driven feature flags | ||||
| H. AI Intelligence (LLM) | ||||
| Intent discovery | 3/mo | 5/mo | Unlimited | Unlimited |
| Auto-property extraction | 3/mo | 5/mo | Unlimited | Unlimited |
| Schema auto-classifier | 3/mo | 5/mo | Unlimited | Unlimited |
| Goal/funnel auto-discovery | 3/mo | 5/mo | Unlimited | Unlimited |
| NLQ (natural language queries) | 10/mo | 30/mo | 200/mo | Unlimited |
| Daily AI insights | Daily | Realtime | ||
| Root cause analysis | ||||
| Smart segmentation | ||||
| CRO recommendations | ||||
| Weekly email digest | ||||
| CLI AI chat (gurulu chat) | ||||
| I. Statistical Intelligence | ||||
| Anomaly detection (z-score, 9 metrics) | ||||
| Event health monitoring | ||||
| Health score (A+ to F) | ||||
| Identity drift detection | ||||
| Error priority scoring (7-factor) | ||||
| Event pair processing | ||||
| Page flow analysis | ||||
| User intent scoring | ||||
| Burnout detection | ||||
| Recommendation engine (rule-based) | ||||
| Churn prediction | ||||
| LTV prediction (whale/dolphin/minnow) | ||||
| Revenue forecasting | ||||
| Error spike prediction | ||||
| CAPI payload generation | ||||
| J. Data Pipeline | ||||
| Webhook dispatcher | 1 | 2 | 10 | Unlimited |
| Destination connectors (11) | 2 dest. | 5 dest. | Unlimited | |
| CAPI -- Facebook / Google | ||||
| CAPI -- TikTok / X | ||||
| Warehouse -- BigQuery | Daily batch | Streaming 30s | ||
| Warehouse -- Snowflake | Daily batch | Streaming 30s | ||
| Differential privacy export | ||||
| CDC -- Postgres | 1 source | 5 sources | ||
| CDC -- MySQL | 5 sources | |||
| Inbound webhooks | ||||
| Ads account sync | ||||
| K. Developer Tools | ||||
| Web SDK (t.js) | ||||
| iOS / Android / Flutter / RN SDK | ||||
| Server SDK (Node.js) | ||||
| REST API (scoped key) | ||||
| MCP server | ||||
| Event playground | ||||
| Deferred deeplink (48h TTL) | ||||
| Debug inspector | ||||
| CLI -- Read (status, query, list) | ||||
| CLI -- gurulu install | ||||
| CLI -- sourcemap upload | ||||
| CLI -- Write (create, update, db) | ||||
| Remote browser session | ||||
| CLI -- Auto-instrumentation (AST) | ||||
| Dashboard patch log viewer | ||||
| L. Privacy & Compliance | ||||
| Cookieless tracking | ||||
| Consent banner | Branded | Unbranded | Unbranded | Custom |
| PII auto-masking | ||||
| GDPR erasure & portability | ||||
| Differential privacy export | ||||
| M. Team & Administration | ||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| RBAC | ||||
| Email invite | ||||
| SSO / SAML | ||||
| Audit logs | ||||
Frequently Asked Questions
Need more? 100M+ events, SLA, data residency.
Get Custom Pricing