Comparison
Gurulu vs Snowplow
No data engineering needed, instant dashboards
Analytics
| Feature | Gurulu | Snowplow |
|---|---|---|
| Unlimited Events | ✓ | Paid only |
| Funnels | ✓ | ✗ |
| Attribution (9 models) | ✓ | ✗ |
| Real-time | ✓ | ✗ |
| Cohorts | ✓ | ✗ |
Error Tracking
| Feature | Gurulu | Snowplow |
|---|---|---|
| JS Error Capture | ✓ | ✗ |
| Source Maps | ✓ | ✗ |
| Error Grouping | ✓ | ✗ |
| Alerts | ✓ | ✗ |
| Mobile Crashes | Planned | ✗ |
CRM / People
| Feature | Gurulu | Snowplow |
|---|---|---|
| Contact Profiles | ✓ | ✗ |
| Segmentation | ✓ | ✗ |
| Identity Resolution | ✓ | ✓ |
| Integrations (11+) | ✓ | Warehouse |
AI
| Feature | Gurulu | Snowplow |
|---|---|---|
| Natural Language Queries | ✓ | ✗ |
| Anomaly Detection | ✓ | ✗ |
| Auto-discovery | ✓ | ✗ |
| AI Insights | ✓ | ✗ |
Developer Experience
| Feature | Gurulu | Snowplow |
|---|---|---|
| CLI | ✓ | ✓ |
| MCP Server | ✓ | ✗ |
| REST API | ✓ | ✓ |
| Mobile SDKs | Planned | ✓ |
| Auto-setup (1 tag) | ✓ | ✗ |
Pricing
| Feature | Gurulu | Snowplow |
|---|---|---|
| Free Tier | Unlimited | Open-source only |
| Event Limits | None | Pay per volume |
| Seat Limits | None | None |
Where Gurulu Wins
- +Instant dashboards, no data engineering
- +Free managed service
- +Error tracking and CRM
- +AI-powered insights
- +1-tag setup vs complex pipelines
Where Snowplow Wins
- +Raw event-level data ownership
- +Data warehouse-native
- +Schema enforcement
- +Enterprise data governance